IMD’s Weather Update for Kochi
Here’s your latest weather rundown for Kochi on April 20, 2025. According to the India Meteorological Department (IMD), we’re looking at a high of 33°C and a low of 26°C. The Air Quality Index in Kochi hovers around 99 today. Expect a partly cloudy sky with an occasional rain or thunderstorm rolling in at times. IMD has put out a Yellow alert today, pointing to possibilities of thunderstorms, lightning, and gusty winds.
Dive into more details on today’s weather, today’s Kochi temperature, and the seven-day forecast ahead:
- 🌅 Sunrise: 06:13
- 🌄 Sunset: 18:36
- 🌙 Moonrise: 23:59
- 🌑 Moonset: 10:47
Recent Weather Stats for Kochi
- Yesterday’s Peak Temperature: 32.6°C
- Today’s Low: 26.0°C (a dip of 2.2°C from the usual)
- Rainfall in the past 24 hours: 0 mm
- Relative Humidity: 75% at 08:30, down to 68% by 17:30 yesterday
Current Air Quality in Kochi
Today’s Air Quality Index (AQI) is marked at 99, falling into the “Moderate” category, with PM2.5 as the main culprit.
The air quality is generally okay, though some sensitive individuals might find certain pollutants slightly concerning.
Upcoming Week’s Weather and Air Quality Forecast for Kochi – Kochi
Date | Max Temp (°C) | Min Temp (°C) | Weather | AQI (PM2.5) | AQI Category |
---|---|---|---|---|---|
2025-04-20 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 99 | Moderate |
2025-04-21 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 132 | Unhealthy for Sensitive Groups |
2025-04-22 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 138 | Unhealthy for Sensitive Groups |
2025-04-23 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 138 | Unhealthy for Sensitive Groups |
2025-04-24 | 33.0 | 26.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 138 | Unhealthy for Sensitive Groups |
2025-04-25 | 33.0 | 26.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 138 | Unhealthy for Sensitive Groups |
2025-04-26 | 33.0 | 26.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 138 | Unhealthy for Sensitive Groups |
Alerts and Warnings for Kochi – Kochi
Date | Warning Description | Alert Level |
---|---|---|
2025-04-20 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-21 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-04-22 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-04-23 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-04-24 | Thunderstorm & Lightning, Squall etc | Yellow alert |
Kochi – Kochi Weather: FAQs
These particles come from sources like car exhaust, industrial emissions, fires, and dust. PM 2.5 is harmful because it can cause health problems, especially in the lungs and heart, leading to issues like asthma, lung disease, and heart attacks.
If you need to go outside, wear an N95 mask to block tiny particles.
Stay informed and plan your week accordingly!