Latest Weather Update for Porbandar
Here’s what you need to know about the weather in Porbandar for May 5, 2025, according to the India Meteorological Department (IMD). The temperatures are expected to range: with a high of 34.0°C and a low at 25.0°C. A thunderstorm accompanied by rain is on the horizon for the day. There’s also a Yellow alert in place due to the chance of Thunderstorm, Lightning, and strong winds.
Take a moment to familiarize yourself with today’s forecast, current temperature, and air quality index (AQI) for Porbandar, along with a seven-day outlook:
- 🌅 Sunrise at 06:18
- 🌄 Sunset at 19:18
- 🌙 Moonrise expected at 13:21
- 🌑 Moonset by 01:55
Recent Weather Data for Porbandar
- Yesterday’s high was 34.2°C, which is just 0.1°C above the usual
- Today’s low is set at 25.0°C
- No rainfall was recorded in the past 24 hours
Upcoming Week’s Weather Forecast for Porbandar – Porbandar
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-05-05 | 34.0 | 25.0 | Thunderstorm with rain |
2025-05-06 | 34.0 | 25.0 | Thunderstorm with rain |
2025-05-07 | 32.0 | 25.0 | Thunderstorm with rain |
2025-05-08 | 31.0 | 26.0 | Thunderstorm with rain |
2025-05-09 | 32.0 | 26.0 | Rain or Thundershowers |
2025-05-10 | 32.0 | 26.0 | Rain or Thundershowers |
Alerts and Warnings for Porbandar – Porbandar
Date | Warning Description | Alert Level |
---|---|---|
2025-05-04 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-05 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-06 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-07 | Heavy Rain, Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-08 | Heavy Rain, Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Porbandar – Porbandar Weather: FAQs
Stay tuned for more updates on the weather in – Porbandar.