IMD Weather Update for Kottayam
We have the latest weather news for Kottayam as of May 2, 2025. According to the India Meteorological Department (IMD), today’s highest temperature will hit 35.0°C, while the lowest will be around 24.0°C. The Air Quality Index (AQI) is noted at 122. Expect a partly cloudy day with potential rain or thunderstorms. A Yellow alert is in place today for thunderstorms, lightning, and squall.
For more insights into today’s weather, current temperature status in Kottayam, and the 7-day forecast, take a look below:
- 🌅 Sunrise: 06:07
- 🌄 Sunset: 18:35
- 🌙 Moonrise: 10:20
- 🌑 Moonset: 23:30
Recent Climate Details for Kottayam
- Yesterday’s Maximum Temperature: 34.5°C (0.8°C above normal)
- Today’s Minimum Temperature: 24.0°C
- No Rainfall in the Last 24 Hours
Current Air Quality in Kottayam
The Air Quality Index currently stands at 122, categorized as “Unhealthy for Sensitive Groups“. The main pollutant to note is PM2.5.
Individuals in sensitive groups may notice health effects, but it is unlikely to affect the wider public.
Upcoming Week’s Weather and Air Quality Forecast for Kottayam – Kottayam
Date | Max Temp (°C) | Min Temp (°C) | Weather | AQI (PM2.5) | AQI Category |
---|---|---|---|---|---|
2025-05-02 | 35.0 | 24.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 122 | Unhealthy for Sensitive Groups |
2025-05-03 | 35.0 | 24.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 138 | Unhealthy for Sensitive Groups |
2025-05-04 | 35.0 | 24.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 113 | Unhealthy for Sensitive Groups |
2025-05-05 | 35.0 | 24.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 109 | Unhealthy for Sensitive Groups |
2025-05-06 | 35.0 | 24.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 99 | Moderate |
2025-05-07 | 35.0 | 24.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 110 | Unhealthy for Sensitive Groups |
Alerts and Warnings for Kottayam – Kottayam
Date | Warning Description | Alert Level |
---|---|---|
2025-05-01 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-02 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-05-03 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-05-04 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-05 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Kottayam – Kottayam Weather: FAQs
These particles come from sources like car exhaust, industrial emissions, fires, and dust. PM 2.5 is harmful because it can cause health problems, especially in the lungs and heart, leading to issues like asthma, lung disease, and heart attacks.
If you need to go outside, wear an N95 mask to block tiny particles.
Stay tuned for more updates on the weather in – Kottayam.