Weather Alert for Kurnool on May 7, 2025
Here’s the latest weather update for Kurnool. The India Meteorological Department (IMD) forecasts a high of 42.0°C and a low of 28.0°C today. The skies will be partly cloudy, with a possibility of brief rain or thundershowers. A Yellow alert has been issued for thunderstorms and lightning, combined with strong winds.
Below, you’ll find more about today’s weather, current conditions, and a glimpse of the seven-day forecast:
- 🌅 Sunrise: 05:51
- 🌄 Sunset: 18:38
- 🌙 Moonrise: 14:31
- 🌑 Moonset: 02:25
Recent Weather Observations for Kurnool
- Yesterday’s High Temperature: 40.4°C (a slight dip of 0.3°C from usual)
- This Morning’s Low Temperature: 28.0°C
- No rain received in the last 24 hours
Upcoming Week’s Weather Forecast for Kurnool – Kurnool
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-05-07 | 42.0 | 28.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-08 | 43.0 | 28.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-05-09 | 42.0 | 26.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-10 | 42.0 | 26.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-11 | 43.0 | 27.0 | Rain |
2025-05-12 | 42.0 | 27.0 | Partly cloudy sky |
Alerts and Warnings for Kurnool – Kurnool
Date | Warning Description | Alert Level |
---|---|---|
2025-05-06 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Orange alert |
2025-05-07 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-08 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-09 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-10 | Thunderstorm & Lightning, Squall etc | Yellow alert |
Kurnool – Kurnool Weather: FAQs
Is there rain in today’s forecast?
No, the forecast shows no rain today.
What time is sunrise in Kurnool today?
Sunrise is at 05:51.
What time is moonrise in Kurnool today?
Moon should be visible at around 14:31 today.
What is the source of this data?
The data is sourced from the IMD and aqicn.org.
Stay tuned for more updates on the weather in – Kurnool.