Kurnool Weather Insights
Here’s your weather update for Kurnool on April 28, 2025, as shared by the India Meteorological Department (IMD). Today, you can expect a high of 41°C and a low of 30°C. The skies over Kurnool will be partly cloudy with occasional rain or thundershowers. A Yellow alert has been issued, warning of thunderstorms, lightning, squalls, and strong winds.
Keep reading to get more details on the current weather, temperature, and air quality in Kurnool, as well as a seven-day forecast:
- 🌅 Sunrise: 05:55 AM
- 🌄 Sunset: 06:35 PM
- 🌙 Moonrise: 06:02 AM
- 🌑 Moonset: 07:19 PM
Recent Weather Recap for Kurnool
- Maximum Temperature Yesterday: 39.3°C (1.7°C cooler than usual)
- Minimum Temperature Today: 30°C
- Rainfall in the past 24 hours: 0 mm
Upcoming Week’s Weather Forecast for Kurnool – Kurnool
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-04-28 | 41.0 | 30.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-04-29 | 41.0 | 30.0 | Partly cloudy sky with one or two spells of rain or thundershowers |
2025-04-30 | 39.0 | 29.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-01 | 39.0 | 29.0 | Generally cloudy sky with one or two spells of rain or thundershowers |
2025-05-02 | 39.0 | 28.0 | Rain |
2025-05-03 | 39.0 | 28.0 | Rain |
Alerts and Warnings for Kurnool – Kurnool
Date | Warning Description | Alert Level |
---|---|---|
2025-04-27 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-28 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-29 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-30 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-05-01 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
Kurnool – Kurnool Weather: FAQs
Is there rain in today’s forecast?
No, the forecast shows no rain today.
What time is sunrise in Kurnool today?
Sunrise is at 05:55.
What time is moonrise in Kurnool today?
Moon should be visible at around 06:02 today.
What is the source of this data?
The data is sourced from the IMD and aqicn.org.
Stay informed and plan your week accordingly!