Weather Update: Kottayam’s Outlook
Here’s the latest on what’s happening weather-wise in Kottayam on April 28, 2025. The India Meteorological Department (IMD) has reported that the mercury will rise to a high of 35°C and dip to a low of 25°C. The air quality index (AQI) stands at 79, which is quite manageable. Today, expect a partly cloudy sky, with chances of rain or a thunderstorm or two. IMD has issued a Yellow alert, indicating a likelihood of thunderstorms, lightning, and strong winds.
Here are a few important timings for you:
- 🌅 Sunrise: 06:08
- 🌄 Sunset: 18:34
- 🌙 Moonrise: 06:17
- 🌑 Moonset: 19:14
Weather Recap – Kottayam
- Yesterday’s High: 34.4°C (0.5°C above normal)
- Tonight’s Low: 25.0°C
- No rainfall in the past 24 hours
Air Quality in Kottayam
Currently, the Air Quality Index reads 79, categorizing it as “Moderate“. The main culprit in the air is PM25.
The air is generally fine, but some pollutants might pose a mild health risk to individuals who are particularly sensitive to air impurity.
Upcoming Week’s Weather and Air Quality Forecast for Kottayam – Kottayam
Date | Max Temp (°C) | Min Temp (°C) | Weather | AQI (PM2.5) | AQI Category |
---|---|---|---|---|---|
2025-04-28 | 35.0 | 25.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 79 | Moderate |
2025-04-29 | 35.0 | 25.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 94 | Moderate |
2025-04-30 | 35.0 | 25.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 103 | Unhealthy for Sensitive Groups |
2025-05-01 | 35.0 | 25.0 | Partly cloudy sky with one or two spells of rain or thundershowers | 117 | Unhealthy for Sensitive Groups |
2025-05-02 | 35.0 | 25.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 118 | Unhealthy for Sensitive Groups |
2025-05-03 | 35.0 | 25.0 | Partly cloudy sky with possibility of rain or Thunderstorm | 105 | Unhealthy for Sensitive Groups |
Alerts and Warnings for Kottayam – Kottayam
Date | Warning Description | Alert Level |
---|---|---|
2025-04-27 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-28 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-29 | Thunderstorm & Lightning, Squall etc, Strong Surface Winds | Yellow alert |
2025-04-30 | Thunderstorm & Lightning, Squall etc | Yellow alert |
2025-05-01 | Thunderstorm & Lightning, Squall etc | Yellow alert |
Kottayam – Kottayam Weather: FAQs
These particles come from sources like car exhaust, industrial emissions, fires, and dust. PM 2.5 is harmful because it can cause health problems, especially in the lungs and heart, leading to issues like asthma, lung disease, and heart attacks.
If you need to go outside, wear an N95 mask to block tiny particles.
Stay informed and plan your week accordingly!